Mandatory Public Disclosure
Name of the school, address and contact details
Manipal School
Ward No: 55, Behind Manipal College of Dental Sciences, Attavar, Mangalore - 575001
Email : info@manipal.edu.in
Phone Number : 9538820398
Affiliate Number: 830495
School code: 45449
Principal name and Qualification ; Srilatha S Alva & M.Sc. B.Ed
Whether NOC from State/UT of recommendation
of Embassy of India obtained?
State Government
1. NOC No. : ED 170 PGC 2012
2. NOC issuing date : 28/12/2012
Year of establishment of school
Year of establishment of School : 2010
Is the school recognize? If Yes by which authority
CBSE and State Government
Status of Affiliation : Extension of Affiliation applied : Provisional
| 1 | Affiliation No. | 830495 |
| 2 | Affiliation with the Board since | 2012 |
| 3 | Extension of affiliation Class X up to | 2026 |
| 4 | Extension of affiliation Class XII up to | 2027 |
Name of the Trust/ Society/ Company
| Name of Trust/Society/Company | SOCIETY, THE ACADEMY OF GENERAL EDUCATION |
| Registered under The Indian Trust Act. Period up to which Registration of Trust/ Society is valid | PERMANENT REGISTRATION (A Society registered under the societies Registration Act, XXI of 1860 on 18.09.1942) |
Last Three-year result of the board examination as per applicability
| SL.No | Year | Grade | No. of registered students | No. of students passed | Pass percentage |
| 1 | 2023 | X | 108 | 108 | 100% |
| 2 | 2024 | X | 102 | 102 | 100% |
| 3 | 2025 | X | 86 | 86 | 100% |
| XII | 69 | 65 | 94.2% |
Managing Committee
List of Members of school managing committee with their address/ tenure and post held:
| School Management Committee | ||||||
|---|---|---|---|---|---|---|
| S.No | Name | Address | Occupation | Designation in SMC | Email ID | Contact Number |
| 1 | Dr.Dilip G Naik | Manipal Academy of Higher Education | Pro Vice Chancellor - Mangalore Campus | President | provc.mlr@manipal.edu | 9845543474 |
| 2 | Srilatha Shridhar Alva | Manipal School | Principal, Manipal School | Secretary | principal@manipalschool.edu.in | 9243352271 |
| 3 | Dr. Deepak Madi | KMC, Attavar | Professor and Deputy Medical Superintendent | Member | deepak.madi@manipal.edu | 9845609148 |
| 4 | Dr Ashita Uppoor | Manipal College of Dental Sciences, Attavar, Mangalore | Dean, MCODS, Mangalore | Member | dean.mcodsmlr@manipal.edu | 9880038082 |
| 5 | Dr Sridhar Ranganath Pai | MAHE, Manipal | Administrative office, MAHE, Manipal | Member | ksr.pai@manipal.edu | 9886003726 |
| 6 | Mr Jerry Joseph | MAHE, Manipal | Deputy Director, Human Resource, MAHE, Manipal | Member | jerry.joseph@manipal.edu | 8861254095 |
| 7 | Mr. Sachin K. J | Opp. D Mart, Attavar, Mangaluru - 575001 | President, PTA, Manipal School | Parent Member | kjsach@gmail.com | 9895780126 |
| 8 | Mrs. Sunitha Rosebell Furtado | 303, vishwas Jasmine Britto Lane, Falnir, Mangalore - 575001 | Vice President, PTA, Manipal School | Parent Member | sunitha@nitinjshetty.com | 9845089310 |
| 9 | Mrs. Shilpa Moger | Manipal School, Behind KMC Dental Hospital, Attavar, Mangaluru - 575001 | Vice-principal, Teacher, Manipal School | Teacher Member | shilpa.moger@manipalschool.edu.in | 9449624951 |
| 10 | Mrs. Sapna Shetty | Manipal School, Behind KMC Dental Hospital, Attavar, Mangaluru - 575001 | Headmistress, Teacher, Manipal School | Teacher Member | sapna.shetty@manipalschool.edu.in | 9900805367 |
| 11 | Mrs. Swati Sudhakar Kulkarni | Madhava Kripa English Nursery & Higher Primary School, Madhav Nagar, Manipal - 576104 | Vice-principal, Teacher, Manipal School | Teacher Member | shilpa.moger@manipalschool.edu.in | 9449624951 |
| 12 | Rev. Fr. Johnson L Sequeira | Lourdes Central School, Bejai Church Campus, Mangaluru | Principal, Lourdes Central School | Principal of Other School | principal@lourdescentralschool.com | 0824-2223366 |
| 13 | Mr. Tek Chand | Kendriya Vidyalaya No.1, Panambur, Mangaluru | Principal, KV No.1, Panamubur | CBSE Board Nominee | kv1mangaluru@gmail.com, chempgt85@gmail.com | 7018081238 |
| 14 | Shri Jaswinder Lal | Kendriya Vidyalaya No. 2, Yekkur, Near Fisheries College (Po), Mangaluru | Principal, KV No. 2, Yekkur | CBSE Board Nominee | kv2mangaluru@gmail.com, laljaswinder@gmail.com | 9449624951 |
| 15 | Mr Anil Kumar | Manipal School | Administrator | Member | administrator@manipalschool.edu.in | 8050298286 |
School Officials
| Name and official address of the Manager/ President / Chairman / Correspondent | Mr. Dilip G Naik - Correspondent Mrs. Srilatha Shridhar Alva - Principal Address: Manipal School, Affiliated to CBSE New-Delhi vide Aff.No: 830495, Ward No: 55, Behind Manipal College of Dental Sciences, Attavar, Mangalore - 575001, Manipal - 576104, D K District, Karnataka. |
Area of School Campus
| Acres | 2.88 Acres |
| In Sq Meters | 11695 Sq mtrs |
| Build up area (sq meters) | 45185.32 Sq feet |
| Area of playground in sq meters | 1054 Sq mtrs |
| No. of Building Blocks in the school campus | 2 |
Other Facilities
| Swimming pool | No |
| Indoor games | Yes |
| Dance rooms | Yes |
| Gymnasiums | NA |
| Music rooms | Yes |
| Hostels | NA |
| Health and Medical checkup | Yes |
Transport Facility (Own Buses: 12)
| Slabs Transportation Fees (Distance) | Fees Per Annum (₹) |
|---|---|
| 0 to 2 Kms | 17396.00 |
| 2 to 5 Kms | 23023.00 |
| 5 to 7 Kms | 27197.00 |
| 7 to 10 Kms | 30046.00 |
| 10 to 15 Kms | 32004.00 |
| 15 to 20 Kms | 33396.00 |
Library Facilities
| Total number of volumes in library | 8728 |
| No of Periodicals | 20 |
| No. of Dailies | 05 |
| No of reference books | 978 |
| General | 455 |
| Others | 73 |
| Fiction | 722 |
MANAGING FACULTY - STAFF LIST
| Sl. No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Srilatha S Alva - M.Sc., B.Ed |
| 2 | Vice Principal | 1 | Shilpa Moger - M.Sc., B.Ed |
| 3 | Headmistress/Headmaster | 1 | Sapna Shalil Shetty - M.A., B.Ed |
| 4 | Total No. of Teachers | 58 | Upload List / Details |
| PGT | 9 | Name - Designation - Qualification Click here | |
| TGT | 18 | Name - Designation - Qualification Click here | |
| PRT | 11 | Name - Designation - Qualification Click here | |
| 5 | Teachers Section Ratio | - | 1:5 |
| 6 | Details of Special Educator | 1 | Deepthi - Diploma in Special Education, Child with learning Disabilities Course, (Pursuing - B.A, B.Ed ) |
| 7 | Details of Wellness Teacher Counsellor | 1 | WELLNESS TEACHER : Dr. Shruthi Chauhan- Masters in Psychotherapy COUNSELLOR: Supreetha Shrikanth Shetty-MSW (Medical and Psychiatric), PG D Child and School Counselling, MA in Economics, PGDPM&IR |
Teaching Staff
| Sl. No. | Employee ID No. | Employee Name | Date of Joining | Gender | DeptName | Designation | Employment Type |
|---|---|---|---|---|---|---|---|
| 1 | AGE00000628 | Srilatha S Alva | 21/05/2015 | Female | Academics | Principal | Permanent |
| 2 | AGE00000711 | Shilpa Moger | 28/05/2012 | Female | Academics | Vice Principal | Permanent |
| 3 | AGE00000646 | Sapna Shetty | 24/05/2010 | Female | Academics | Headmistress | Permanent |
| 4 | AGE00000629 | Leelavathi Shetty | 19/07/2010 | Female | Academics | TGT | Permanent |
| 5 | AGE00000630 | Jayalakshmi | 01/06/2011 | Female | Academics | PRT | Permanent |
| 6 | AGE00000631 | I Yogavathi | 01/11/2012 | Female | Academics | TGT | Permanent |
| 7 | AGE00000632 | Smitha Suraj | 21/05/2015 | Female | Academics | TGT | Permanent |
| 8 | AGE00000633 | Vandana S Nayak | 21/05/2015 | Female | Academics | PGT | Permanent |
| 9 | AGE00000634 | Seema | 05/11/2015 | Female | Academics | TGT | Permanent |
| 10 | AGE00000635 | Jayashree K | 01/12/2015 | Female | Academics | TGT | Permanent |
| 11 | AGE00000637 | Kanchana | 20/05/2016 | Female | Academics | PRT | Permanent |
| 12 | AGE00000638 | Manju T S | 20/05/2016 | Female | Academics | TGT | Permanent |
| 13 | AGE00000639 | Mallika Hareesh | 20/05/2016 | Female | Academics | PGT | Permanent |
| 14 | AGE00000640 | Suguna Raj | 20/05/2016 | Female | Academics | TGT | Permanent |
| 15 | AGE00000641 | Saumya Raju Shetty | 27/05/2013 | Female | Academics | PRT | Permanent |
| 16 | AGE00000642 | Shibani Trikannad | 26/05/2014 | Female | Academics | TGT | Permanent |
| 17 | AGE00000643 | Gayathri K | 27/05/2014 | Female | Academics | PRT | Permanent |
| 18 | AGE00000644 | Pavithra Kumari | 21/05/2015 | Female | Academics | PRT | Permanent |
| 19 | AGE00000645 | Sonia Dinesh | 21/05/2015 | Female | Academics | PRT | Permanent |
| 20 | AGE00000647 | Asha Rani | 21/05/2012 | Female | Academics | PRT | Permanent |
| 21 | AGE00000648 | Hiba Baksh | 17/05/2019 | Female | Academics | PRT | Permanent |
| 22 | AGE00000649 | Reshma Ramesh Rao | 03/05/2010 | Female | Academics | TGT | Permanent |
| 23 | AGE00000650 | Pramoda Mahesh | 17/05/2010 | Female | Academics | TGT | Permanent |
| 24 | AGE00000651 | Saritha M | 01/06/2011 | Female | Academics | TGT | Permanent |
| 25 | AGE00000652 | Jayashri A | 21/05/2015 | Female | Academics | TGT | Permanent |
| 26 | AGE00000653 | Sreekala N Pai | 04/08/2016 | Female | Academics | TGT | Permanent |
| 27 | AGE00000654 | Usha Pai | 25/05/2017 | Female | Academics | TGT | Permanent |
| 28 | AGE00000656 | Veena Mallya | 17/05/2019 | Female | Academics | TGT | Permanent |
| 29 | AGE00000657 | Parvathi K | 01/02/2012 | Female | Physical Education | PET | Permanent |
| 30 | AGE00000659 | V Sakthimani | 11/12/2017 | Male | Physical Education | PET | Permanent |
| 31 | AGE00000660 | Supreetha S Shetty | 25/05/2017 | Female | Student Counselling | Councellor | Permanent |
| 32 | AGE00000662 | Deepthi | 26/05/2014 | Female | Academics | Special Educator | Permanent |
| 33 | AGE00000663 | Mukthi Shetty | 25/05/2012 | Female | Academics | NTT | Permanent |
| 34 | AGE00000664 | Meghana Vasani | 03/06/2013 | Female | Academics | NTT | Permanent |
| 35 | AGE00000665 | Sunitha K | 23/02/2015 | Female | Academics | NTT | Permanent |
| 36 | AGE00000666 | Vandana D Gatty | 28/05/2018 | Female | Academics | PRT | Permanent |
| 37 | AGE00000667 | Lavina Reena Barboza | 10/06/2019 | Female | Academics | NTT | Permanent |
| 38 | AGE00000668 | Deepesh Raj | 22/06/2015 | Male | Academics | CCA | Permanent |
| 39 | AGE00000669 | Bhavya Naveen | 21/05/2015 | Female | Academics | PGT | Permanent |
| 40 | AGE00000672 | Ramya Bekal | 01/03/2011 | Female | Academics | TGT | Permanent |
| 41 | AGE00000676 | Joyan Danic Simon | 11/12/2017 | Male | Teaching | Music Teacher | Permanent |
| 42 | AGE00000713 | Ashwini Damle | 02/11/2021 | Female | Academics | PRT | Permanent |
| 43 | AGE00000715 | Aruna C V | 01/06/2021 | Female | Academics | TGT | Permanent |
| 44 | AGE00000911 | Naina N N | 21/05/2022 | Female | Academics | PRT | Permanent |
| 45 | AGE00001081 | Chaithra M Rao | 17/05/2023 | Female | Academics | PGT | Permanent |
| 46 | AGE00001082 | Nayana K | 24/05/2023 | Female | Academics | PGT | Permanent |
| 47 | AGE00001121 | Asha S Shetty | 09/06/2023 | Female | Teaching | PGT | Permanent |
| 48 | AGE00001280 | Babitha Kumari | 23/05/2024 | Female | Academics | PGT | Probation |
| 49 | AGE00001281 | Nayana Harish Bhat | 17/05/2024 | Female | Academics | PGT | Probation |
| 50 | AGE00001282 | Kshama SharathKumar Shetty | 24/05/2024 | Female | Academics | NTT | Probation |
| 51 | AGE00001322 | Niranjan P D | 14/06/2024 | Male | Academics | PET | Probation |
| 52 | AGE00001486 | Rakshitha K Shetty | 19/05/2025 | Female | Teaching | TGT | Probation |
| 53 | AGE00001487 | Pratheeksha | 26/05/2025 | Female | Teaching | CCA | Probation |
| 54 | AGE00000661 | Prameela D'Souza | 21/05/2015 | Female | Library | Librarian | Permanent |
| 55 | - | Ananya S M | 02/06/2025 | Female | Teaching | PGT | Part Time |
| 56 | - | Vasudha Karia | 06/01/2020 | Female | Teaching | Yoga Teacher | Part Time |
| 57 | - | Santhosh Kumar Devdas | 01/06/2023 | Male | Teaching | PTI | Part Time |
| 58 | - | Dr. Shruthi Chauhan | 01/06/2023 | Female | Teaching | Wellness Teacher | Part Time |
NON Teaching Staff
| Sl. No. | Employee ID No. | Employee Name | Date of Joining | Gender | DeptName | Designation | Employment Type |
|---|---|---|---|---|---|---|---|
| 1 | AGE00000673 | Anil Kumar | 21/09/2016 | Male | Administration | Associate Administrator | Permanent |
| 2 | AGE00000678 | Akshaya Kumar R | 21/09/2016 | Male | Accounts | Executive - Accounts | Permanent |
| 3 | AGE00000677 | Mamatha S | 04/09/2017 | Female | Admission | Senior Executive - Admission | Permanent |
| 4 | AGE00000679 | Rakshitha Kishan | 25/01/2019 | Female | Admission | Executive - Admission | Permanent |
| 5 | AGE00001618 | Vinaya Usha Rani | 02/01/2026 | Female | Front Office | Executive - Front Office | Probation |
| 6 | AGE00000661 | Prameela D'Souza | 21/05/2015 | Female | Library | Librarian | Permanent |
| 7 | AGE00001166 | Caroline Vandana Gnanamuthu | 01/09/2023 | Female | Administration | Back Office-Admin | Probation |
| 8 | AGE00001361 | Yogish Das | 15/07/2024 | Male | Administration | System Administrator | Probation |
| 9 | AGE00001123 | Pooja Bhat | 21/06/2023 | Laboratry Asst. | Permanent | ||
| 10 | AGE00001021 | Arathi M | 01/08/2022 | Female | Non-Teaching | Nurse | Permanent |
| 11 | AGE00000680 | Sukada | 16/03/2017 | Female | Facilities | House Keeping Supervisor | Permanent |
| 12 | AGE00001098 | Babitha | 06/06/2023 | Female | Housekeeping | House Keeping | Permanent |
| 13 | AGE00001362 | Sowmya A | 15/07/2024 | Female | Housekeeping | House Keeping | Probation |
| 14 | AGE00000681 | Mallika | 02/06/2010 | Female | Facilities | House Keeping | Permanent |
| 15 | AGE00000682 | Vasanthi | 14/06/2010 | Female | Facilities | House Keeping | Permanent |
| 16 | AGE00000684 | Meena | 02/11/2011 | Female | Facilities | House Keeping | Permanent |
| 17 | AGE00000685 | Sreemathi | 23/05/2011 | Female | Facilities | House Keeping | Permanent |
| 18 | AGE00000686 | Shobha | 11/03/2013 | Female | Facilities | House Keeping | Permanent |
| 19 | AGE00000687 | Geetha | 06/11/2013 | Female | Facilities | House Keeping | Permanent |
| 20 | AGE00000688 | Caroline Dsilva | 16/06/2014 | Female | Facilities | House Keeping | Permanent |
| 21 | AGE00000689 | Ashalatha | 21/05/2015 | Female | Facilities | House Keeping | Permanent |
| 22 | AGE00000691 | VijayaLakshmi | 25/05/2012 | Female | Facilities | House Keeping | Permanent |
| 23 | AGE00000693 | Vidya A | 18/04/2016 | Female | Facilities | House Keeping | Permanent |
| 24 | AGE00000694 | Asha Raghava | 01/06/2017 | Female | Facilities | House Keeping | Permanent |
| 25 | AGE00000695 | Prema | 24/10/2017 | Female | Facilities | House Keeping | Permanent |
| 26 | AGE00000696 | Deepa | 19/01/2018 | Female | Facilities | House Keeping | Permanent |
| 27 | AGE00000697 | Rohini | 02/01/2019 | Female | Facilities | House Keeping | Permanent |
| 28 | AGE00000698 | Reshma | 20/05/2019 | Female | Facilities | House Keeping | Permanent |
| 29 | AGE00001249 | Prema T | 12/01/2024 | Female | Housekeeping | House Keeping | Probation |
| 30 | AGE00001250 | Sujatha G | 12/01/2024 | Female | Housekeeping | House Keeping | Probation |
| 31 | AGE00001434 | Sowmya Kulal | 16/12/2024 | Female | Housekeeping | House Keeping | Probation |
| 32 | AGE00001324 | Madan N | 20/06/2024 | Male | Non-Teaching | Peon | Probation |
| 33 | AGE00001485 | ROHITHAKSHA | 29/05/2025 | Male | Transport Section | Transport Supersior | Probation |
| 34 | AGE00000700 | Hemanth | 01/10/2016 | Male | Transport Section | Driver | Permanent |
| 35 | AGE00000702 | Manjunath Shenoy | 01/10/2016 | Male | Transport Section | Driver | Permanent |
| 36 | AGE00000704 | K Suresh | 09/01/2018 | Male | Transport Section | Driver | Permanent |
| 37 | AGE00000710 | Manjunatha N T | 02/01/2020 | Male | Transport Section | Driver | Permanent |
| 38 | AGE00001107 | Dinesh | 01/06/2023 | Male | Transport Section | Driver | Permanent |
| 39 | AGE00001141 | K Keshava | 03/07/2023 | Male | Non-Teaching | Driver | Permanent |
| 40 | AGE00001323 | Shaju S | 10/06/2024 | Male | Non-Teaching | Driver | Probation |
| 41 | AGE00001325 | AGE00001325 | 20/06/2024 | Male | Transport Section | Driver | Probation |
| 42 | AGE00001402 | Vivek Amin | 02/09/2024 | Male | Transport Section | Driver | Probation |
| 43 | AGE00001424 | Vivek Miranda | 22/11/2024 | Male | Transport Section | Driver | Probation |
| 44 | AGE00001443 | Devaraj Baliger | 24/02/2025 | Male | Non-Teaching | Driver | Probation |
INFRASTRUCTURE DETAILS
| Ward NO: 55 , Behind Manipal College of Dental Sciences, Attavar, Mangalore | Verified Location |
| Total Area (in sq. Mtrs.) | 11695.415 |
| Built up Area (in sq. Mtrs.) | 4197.854 |
| Area of Playground (in sq. Mtrs.) | 7497.561 |
| No. of Drinking water taps | 13 |
| No. of Toilets Separately for Boys | 28 |
| No. of Toilets Separately for Girls | 28 |
| No. of Toilets Separately for Disabled | 1 |
| No. of Toilets Separately for Staff | 4 |
CLASSROOMS AND OTHER ROOMS- AVAILABILITY
| Classrooms | 37 |
| Physics Lab | 1 |
| Biology Lab | 1 |
| Chemistry Lab | 1 |
| Innovation Lab | 1 |
| Computer Science Lab | 1 |
| Language Rooms | 2 |
| Music Room | 1 |
| Activity Room | 3 |
| Library | 1 |
| Staff Rooms | 3 |
| Wellness Room / Dispensary | 1 |
| Other Rooms | 12 |
DRINKING WATER FACILITY
| Floor / Area | No. of Taps |
|---|---|
| A Block Ground floor | 2 |
| A Block First floor | 2 |
| B Block Ground floor | 2 |
| B Block First floor | 2 |
| B Block Second floor | 2 |
| B Block Third floor | 2 |
| B Block Dispensary | 2 |
| Cafeteria | 2 |
| Total | 16 |
WASHROOM DETAILS A - BLOCK
| GROUND FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 3 | 3 |
| Indian Toilet | 1 | 1 |
| Western Toilet | 2 | 2 |
| Urinals | 4 | 0 |
| FIRST FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 3 | 3 |
| Indian Toilet | 3 | 3 |
| Western Toilet | 0 | 0 |
| Urinals | 4 | 0 |
WASHROOM DETAILS B - BLOCK
| GROUND FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 2 | 4 |
| Indian Toilet | 3 | 3 |
| Western Toilet | 1 | 1 |
| Urinals | 5 | 0 |
| FIRST FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 3 | 4 |
| Indian Toilet | 3 | 3 |
| Western Toilet | 2 | 2 |
| Urinals | 6 | 0 |
| SECOND FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 3 | 4 |
| Indian Toilet | 3 | 3 |
| Western Toilet | 2 | 2 |
| Urinals | 6 | 0 |
| THIRD FLOOR | ||
|---|---|---|
| Particular | Boys | Girls |
| Wash Basin | 3 | 4 |
| Indian Toilet | 3 | 3 |
| Western Toilet | 2 | 2 |
| Urinals | 6 | 0 |
Name of the Grievance / Redressal officer:
| Grievance / Redressal officer | Mrs. Srilatha Shridhar Alva - Principal |
Members of Safety and Child Welfare Committees (2025-26)
Members of Health SAFETY AND CHILD PROTECTION & Anti-Bullying Committee Members Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| HSCP Middle school representative | Seema |
| HSCP Junior school representative | Hiba Baksh |
| HSCP Pre-primary school representative | Sunitha |
| HSCP Parent Member | Shilpa K |
| HSCP School Captain | Havish Shetty-10 C |
| HSCP School Vice-Captain | Shreeya-10 B |
Members of Health SAFETY AND CHILD PROTECTION Committee Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| HSCP Middle school representative | Jayashree K |
| HSCP Middle school representative | Seema |
| HSCP Junior school representative | Hiba Baksh |
| HSCP Junior school representative | Vandana Gatty |
| HSCP Pre-primary school representative | Sunitha |
| Administrator | Anil Kumar |
| School Nurse | Arathi M |
| HSCP School Captain | Havish Shetty - 10 C |
| HSCP School Vice-Captain | Shreeya - 10 B |
| HSCP Parent Member | Mamatha Jayaprakash |
| HSCP Parent Member | Shilpa K |
| Transport Supervisor | Rohitaksha |
| Legal Advisor | Latha Holla |
Members of Internal Vigilance Committee Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| Parent Member | Shilpa K |
| BEO representative | Ms. Anitha (CRP) |
FIRE WARDENS
| Assignment / Block | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| Admin Block | Vandana Gatty |
| Ground Floor | Hiba Baksh |
| First Floor | Jayashree K |
| Second Floor | Seema |
| Third Floor | Reshma Rao |
| PET Teacher | Parvathi K |
| PET Teacher | V Sakthimani |
| First Aider | Arathi M, Sukada, Parvathi K, V Sakthimani |
Members OF SCHOOL CAB SAFETY Committee Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| Administrator | Anil Kumar |
| HSCP Middle school representative | Jayashree K |
| HSCP Middle school representative | Seema |
| HSCP Junior school representative | Hiba Baksh |
| HSCP Pre-primary school representative | Sunitha |
| School Nurse | Arathi M |
| HSCP School Captain | Havish Shetty - 10 C |
| HSCP School Vice-Captain | Shreeya - 10 B |
| HSCP Parent Member | Mamatha Jayaprakash |
| HSCP Parent Member | Shilpa K |
| Police Representative | Pandeshwar Police Station |
| Transport Supervisor | Rohitaksha |
Internal complaints Committee Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| Administrator | Anil Kumar |
| Legal Advisor | Latha Holla |
POSH Committee Academic year 2025-26
| Designation / Role | Name |
|---|---|
| Principal | Srilatha S Alva |
| Vice Principal | Shilpa Moger |
| Headmistress | Sapna Shetty |
| Child Protection Coordinator | Supreetha Shetty |
| HSCP Senior school representative | Reshma Rao |
| Administrator | Anil Kumar |
| Parent Member | Sunitha Furtado |
| Teacher Representative | Santosh Kumar Devdas |
CURRENT STUDENTS
Academic Session & Vacation Periods
| Academic session period | From: June To: March |
| Vacation Period | From: April To: May |
| Admission period | From: October To: May |
Strength Breakdown by Grade
| Grade | No. of Sections | No. of Students |
|---|---|---|
| Nursery | 1 | 13 |
| Prep I | 2 | 33 |
| Prep II | 2 | 50 |
| Grade I | 2 | 43 |
| Grade II | 2 | 77 |
| Grade III | 2 | 77 |
| Grade IV | 2 | 68 |
| Grade V | 3 | 66 |
| Grade VI | 3 | 79 |
| Grade VII | 3 | 75 |
| Grade VIII | 3 | 73 |
| Grade IX | 3 | 99 |
| Grade X | 3 | 98 |
| Grade XI | 3 | 48 |
| Grade XII | 3 | 30 |
| Total | 37 | 929 |
FEE STRUCTURE (MANIPAL SCHOOL)
| SL.NO | Grade | TOTAL COURSE FEE (₹) |
|---|---|---|
| 1 | Nursery | 42,400.00 |
| 2 | PP I | 64,300.00 |
| 3 | PP II | 70,400.00 |
| 4 | I | 72,600.00 |
| 5 | II | 72,600.00 |
| 6 | III | 71,300.00 |
| 7 | IV | 72,300.00 |
| 8 | V | 75,100.00 |
| 9 | VI | 76,500.00 |
| 10 | VII | 76,500.00 |
| 11 | VIII | 77,200.00 |
| 12 | IX | 72,500.00 |
| 13 | X | 74,300.00 |
| 14 | XI-SCIENCE (PCMB & PCMC) | 73,500.00 |
| 15 | XI-COMMERCE | 72,500.00 |
| 16 | XII-SCIENCE (PCMB & PCMC) | 73,500.00 |
| 17 | XII-COMMERCE | 72,500.00 |
TRANSPORT FEE STRUCTURE 2025-26 (MANIPAL SCHOOL)
| Slab | 1st Term (₹) | 2nd Term (₹) | 3rd Term (₹) | TOTAL AMOUNT (₹) |
|---|---|---|---|---|
| 0 to 2 kms | 4175 | 3131 | 3131 | 10437 |
| 2 to 5 kms | 5526 | 4145 | 4145 | 13816 |
| 5 to 7 kms | 6527 | 4896 | 4896 | 16319 |
| 7 to 10 kms | 7211 | 5408 | 5408 | 18027 |
| 10 to 15 kms | 7681 | 5760 | 5760 | 19201 |
| 15 to 20 kms | 8016 | 6011 | 6011 | 20038 |
| 20kms to 25kms (no transport beyond 25kms) | 8349 | 6262 | 6262 | 20837 |
PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
| Sl.No. | Parent Representative Name | Student Name | Grade | Name of the Class Teacher |
|---|---|---|---|---|
| 1 | Shibani Puthran | Ayaan & Ayansh | Nursery | Mukthi Shetty |
| 2 | Reshma | Hanisha | Prep I A | Sunitha K |
| 3 | Doli kalita | Stuti Deka | Prep I B | Kshama Shetty |
| 4 | Rafiya Banu | Fathima Erum | Prep II A | Lavina Barboza |
| 5 | Priya Nayak | Bhuvika | Prep II B | Meghana Vasani |
| 6 | Siyana | Anaya shawaz | IA | Asha Rani |
| 7 | Samhitha G | Pracheth P Shetty | IB | Naina N N |
| 8 | Asma Muneer | Taimur Muneer | II A | Gayatri K |
| 9 | Nikha M | Vihaan Nikhil | II B | Kanchana |
| 10 | Ahmed Godil | Mohammed Hammad | IIC | Hiba Baksh |
| 11 | Kathija Mehathaz | Zaheen Safia Ahmed | III A | Ashwini Damle |
| 12 | Anjali Abhilash | Aaditri Abhilash | III B | Vandana Gatty |
| 13 | Reema kotian | Riansh kotian | III C | Smitha |
| 14 | Safana Haris | Ferin Haris | IV A | Saumya R Shetty |
| 15 | Shruti Sanil | Shaurya Sampath Anchan | IV B | Sonia Dinesh |
| 16 | Sachin kj | Pranav ks | V A | Rakshitha Shetty |
| 17 | Ifthikar Ahamed | Raif Muhiyuddin Ahamed | V B | Pavithra Kumari |
| 18 | Deepa D Birwa | Rishaan D Birwa | VI A | Usha Pai |
| 19 | Dr. Haroon H | Mishal Fathima | VI B | Jayashree K |
| 20 | Annapurna H S | Sakshi Adesh | VI C | Aruna C V |
| 21 | Sunitha | Johann Furtado | VII A | Suguna |
| 22 | Dr. Poovizhi Bharathi R | S A AHILAN | VII B | Seema |
| 23 | Shilpa s sanu | Nithesh s sanu | VII C | Ramya Bekal |
| 24 | Gururaj Shetty | Jeeval Gururaj Shetty | VIII A | Manju TS |
| 25 | Fathima Zahra | Minha Shoaib | VIII B | Shibani |
| 26 | Vijayalakshmi Vinay Kumar | Daksh Vinay Rao | VIII C | Srikala Pai |
| 27 | Arshad Mohammed | Mohammed Ayn | IX A | Jayashri A |
| 28 | Fathima Shamsuddin | Wania Abdul Vaheed | IX B | Saritha M |
| 29 | Dr.Sameena Haroon | Nida Maryam Akhila | IX C | Mallika Hareesh |
| 30 | Jayashree Poonja | Gaurav Poonja | X A | Veena Mallya |
| 31 | Dr. Shilpi Rastogi | Rutwik Rastogi | X B | Reshma Ramesh Rao |
