Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION / DETAILS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MANIPAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830495 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45449 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ward No: 55, behind Manipal College of Dental Sciences, Attavar, Mangaluru, 575001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Srilatha S Alva, M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | info@manipalschool.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9243352271, 0824-2422271 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Link |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED PASS PERCENTAGE REMARKS | UPLOAD DOCUMENTS |
|---|---|---|---|---|
| 1 | 2023 | 108 | 108 | 100% |
| 2 | 2024 | 102 | 102 | 100% |
| 3 | 2025 | 86 | 86 | 100% |
| 4 | 2026 | 98 | 98 | 100% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED PASS PERCENTAGE REMARKS | UPLOAD DOCUMENTS |
|---|---|---|---|---|
| 1 | 2025 | 69 | 65 | 94.20% |
| 2 | 2026 | 30 | 30 | 100% |
D. STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Srilatha S Alva - M.Sc., B.Ed |
| 2 | VICE PRINCIPAL | 1 | Shilpa Moger - M.Sc., B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | 1 | Sapna Shalil Shetty - M.A., B.Ed |
| 4 | TOTAL NO. OF TEACHERS | 58 | UPLOAD LIST/DETAILS |
| PGT | 9 | NAME-DESIGNATION -QUALIFICATION -Link | |
| TGT | 18 | NAME-DESIGNATION -QUALIFICATION -Link | |
| PRT | 11 | NAME-DESIGNATION -QUALIFICATION -Link | |
| OTHER STAFF | |||
| 5 | TEACHERS SECTION RATIO | 1:05 | 94.20% |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Deepthi - Diploma in Special Education, Child with learning Disabilities Course, (Pursuing - B.A, B.Ed ) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 | WELLNESS TEACHER : |
| Dr. Shruthi Chauhan- Masters in Psychotherapy | |||
| COUNSELLOR: | |||
| Supreetha Shrikanth Shetty-MSW (Medical and Psychiatric), PG D Child and School Counselling, MA in Economics, PGDPM&IR | |||
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 11695.415 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | |
| 7 | NO. OF BOYS TOILETS | |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/G9G-8LRliQ8 |